<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics Schmemographics</title>
	<atom:link href="http://www.edrants.com/demographics-schmemographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrants.com/demographics-schmemographics/</link>
	<description>a cultural website in ever-shifting standing</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: DrMabuse</title>
		<link>http://www.edrants.com/demographics-schmemographics/comment-page-1/#comment-27192</link>
		<dc:creator>DrMabuse</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=3699#comment-27192</guid>
		<description>Who knew that John Updike was literature&#039;s sexiest elder stateman alive?  :)</description>
		<content:encoded><![CDATA[<p>Who knew that John Updike was literature&#8217;s sexiest elder stateman alive?  <img src='http://www.edrants.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Parr</title>
		<link>http://www.edrants.com/demographics-schmemographics/comment-page-1/#comment-27191</link>
		<dc:creator>Bud Parr</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=3699#comment-27191</guid>
		<description>I think it was that picture you posted - brings in all the young ladies</description>
		<content:encoded><![CDATA[<p>I think it was that picture you posted &#8211; brings in all the young ladies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.edrants.com/demographics-schmemographics/comment-page-1/#comment-27164</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 29 Jun 2006 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=3699#comment-27164</guid>
		<description>Just like Nielsen -- those of us over 49 don&#039;t exist!</description>
		<content:encoded><![CDATA[<p>Just like Nielsen &#8212; those of us over 49 don&#8217;t exist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PARIS HILTON FROM THE GRAVE</title>
		<link>http://www.edrants.com/demographics-schmemographics/comment-page-1/#comment-27130</link>
		<dc:creator>PARIS HILTON FROM THE GRAVE</dc:creator>
		<pubDate>Wed, 28 Jun 2006 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=3699#comment-27130</guid>
		<description>Slashdot comes in at 67% male ... sounds about right... I now begin my quest to find the Most Manliest of Manly web sites.

CAN  YOU DIG IT?!?!?!!</description>
		<content:encoded><![CDATA[<p>Slashdot comes in at 67% male &#8230; sounds about right&#8230; I now begin my quest to find the Most Manliest of Manly web sites.</p>
<p>CAN  YOU DIG IT?!?!?!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

