
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"

	>
<channel>
	<title>
	Comments on: Is the African-American/Prop 8 Exit Poll Connection Viable?	</title>
	<atom:link href="http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-african-americanprop-8-exit-poll-connection-viable</link>
	<description>a cultural forum in ever-shifting standing</description>
	<lastBuildDate>Sat, 20 Dec 2008 19:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The Next Stage of the Prop 8 Battle &#124; The GWIRE		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-249456</link>

		<dc:creator><![CDATA[The Next Stage of the Prop 8 Battle &#124; The GWIRE]]></dc:creator>
		<pubDate>Sat, 20 Dec 2008 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-249456</guid>

					<description><![CDATA[[...] support from the African American voting population that was turned out by Barack Obama, and questions about how viable that connection is.  There is also, of course, the ongoing question about whether [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] support from the African American voting population that was turned out by Barack Obama, and questions about how viable that connection is.  There is also, of course, the ongoing question about whether [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SU		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248803</link>

		<dc:creator><![CDATA[SU]]></dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248803</guid>

					<description><![CDATA[http://www.cnn.com/ELECTION/2008/results/polls/#CAI01

I believe this is the data referred to in the article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/ELECTION/2008/results/polls/#CAI01" rel="nofollow ugc">http://www.cnn.com/ELECTION/2008/results/polls/#CAI01</a></p>
<p>I believe this is the data referred to in the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SU		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248802</link>

		<dc:creator><![CDATA[SU]]></dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248802</guid>

					<description><![CDATA[Though the sample size may be sufficient, age and county of residence seem to be major factors in how the state voted.  Though all other racial group vote percentages were broken down by age, the exit poll does not give African American vote percentages by age.  A poll heavily weighted toward older voters may generate a dramatically skewed result.  (59% of whites over 65 voted yes, 67% of whites 18-29 voted no).  Prop 8 won in all but coastal counties and a few bordering Nevada.  From which counties were the African American respondents?  Poll doesn&#039;t say.  Are the 225 or so African Americans polled truly representative of the 1.1 million that voted?  Maybe, but, I&#039;m not convinced.]]></description>
			<content:encoded><![CDATA[<p>Though the sample size may be sufficient, age and county of residence seem to be major factors in how the state voted.  Though all other racial group vote percentages were broken down by age, the exit poll does not give African American vote percentages by age.  A poll heavily weighted toward older voters may generate a dramatically skewed result.  (59% of whites over 65 voted yes, 67% of whites 18-29 voted no).  Prop 8 won in all but coastal counties and a few bordering Nevada.  From which counties were the African American respondents?  Poll doesn&#8217;t say.  Are the 225 or so African Americans polled truly representative of the 1.1 million that voted?  Maybe, but, I&#8217;m not convinced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Champion		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248671</link>

		<dc:creator><![CDATA[Edward Champion]]></dc:creator>
		<pubDate>Sat, 08 Nov 2008 22:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248671</guid>

					<description><![CDATA[Look, I understand a Bayesian interval in relation to ONE binary value.  Perhaps someone who HAS a clue might be able to tell me how you can use it to draw an accurate conclusion about two separate sets of data.  Is this related to fiducial inference?  Can any of you apparent wizards explain THAT?  Or direct me to a helpful book on the subject whereby I can then see the light?  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Look, I understand a Bayesian interval in relation to ONE binary value.  Perhaps someone who HAS a clue might be able to tell me how you can use it to draw an accurate conclusion about two separate sets of data.  Is this related to fiducial inference?  Can any of you apparent wizards explain THAT?  Or direct me to a helpful book on the subject whereby I can then see the light?  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Escuerd		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248670</link>

		<dc:creator><![CDATA[Escuerd]]></dc:creator>
		<pubDate>Sat, 08 Nov 2008 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248670</guid>

					<description><![CDATA[Thank you, MH.

I&#039;m glad to see that there&#039;s someone on here who understands how statistics works and doesn&#039;t think that a sample needs to be a large fraction of the population it&#039;s drawn from to be good enough for a reasonable confidence interval.

That shockingly common misunderstanding is one of my pet peeves, and it really shows when someone has no clue about statistics.]]></description>
			<content:encoded><![CDATA[<p>Thank you, MH.</p>
<p>I&#8217;m glad to see that there&#8217;s someone on here who understands how statistics works and doesn&#8217;t think that a sample needs to be a large fraction of the population it&#8217;s drawn from to be good enough for a reasonable confidence interval.</p>
<p>That shockingly common misunderstanding is one of my pet peeves, and it really shows when someone has no clue about statistics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248645</link>

		<dc:creator><![CDATA[Sharon]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248645</guid>

					<description><![CDATA[As an African American heterosexual female, it really bothers me that a group&#039;s constitutional right could be stripped from them. What&#039;s next? Once you start changing the constitution, you leave room for other things to occur. Being a part of an oppressed race, I really have a hard  time understanding how the AA community could place the same restrictions on another group. It&#039;s nobody&#039;s business who people go to bed with at night or who they wake up with in the morning. I&#039;m saddened and disheartened by this. I especially don&#039;t trust the right wing nuts who use religion as an excuse to brainwash  people. When a religious group tells you that voting for Obama will bring a holocaust, it&#039;s time to rethink who guides us in life. I hope the gay and lesbian community fight until the very end and succeed because injustice anywhere is a threat to justice everywhere.]]></description>
			<content:encoded><![CDATA[<p>As an African American heterosexual female, it really bothers me that a group&#8217;s constitutional right could be stripped from them. What&#8217;s next? Once you start changing the constitution, you leave room for other things to occur. Being a part of an oppressed race, I really have a hard  time understanding how the AA community could place the same restrictions on another group. It&#8217;s nobody&#8217;s business who people go to bed with at night or who they wake up with in the morning. I&#8217;m saddened and disheartened by this. I especially don&#8217;t trust the right wing nuts who use religion as an excuse to brainwash  people. When a religious group tells you that voting for Obama will bring a holocaust, it&#8217;s time to rethink who guides us in life. I hope the gay and lesbian community fight until the very end and succeed because injustice anywhere is a threat to justice everywhere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248644</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248644</guid>

					<description><![CDATA[Polls are generally pretty lousy, so I always take them with a grain of salt. I find the idea of a connection in this case viable. The majority of African-Americans are church goers, and the bible thumpers were behind Prop 8. Then again, you could say the same about white people and Hispanics. There&#039;s a connection, but they&#039;re not the only group to blame. Every group seems to have a problem accepting gay marriage. Even our new president stands behind the whole &quot;separate but equal&quot; excuse (although that could be for political reasons). 

People can&#039;t legislate GLBT people out of existence, which seems to be the underlying goal. Someday the bigots will die out and there&#039;ll be equality. How this inequality manages to be legal while we have the 1st amendment is beyond me.]]></description>
			<content:encoded><![CDATA[<p>Polls are generally pretty lousy, so I always take them with a grain of salt. I find the idea of a connection in this case viable. The majority of African-Americans are church goers, and the bible thumpers were behind Prop 8. Then again, you could say the same about white people and Hispanics. There&#8217;s a connection, but they&#8217;re not the only group to blame. Every group seems to have a problem accepting gay marriage. Even our new president stands behind the whole &#8220;separate but equal&#8221; excuse (although that could be for political reasons). </p>
<p>People can&#8217;t legislate GLBT people out of existence, which seems to be the underlying goal. Someday the bigots will die out and there&#8217;ll be equality. How this inequality manages to be legal while we have the 1st amendment is beyond me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MH		</title>
		<link>http://www.edrants.com/is-the-african-americanprop-8-exit-poll-connection-viable/comment-page-1/#comment-248642</link>

		<dc:creator><![CDATA[MH]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/?p=9245#comment-248642</guid>

					<description><![CDATA[http://www.surveysystem.com/sscalc.htm

To get a confidence interval of +/-3% (a number I just pulled out of my hat), confidence level 95%, in a population of 10,000,000, you need a sample size of 1067 people. To get to 99%, you only need to get another 800 or so people.

You don&#039;t actually need to poll a sizable fraction of the electorate to get an accurate poll. Hence why polls are even EVER used - if you had to poll 25% of the electorate, you might as well just have an entire election.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surveysystem.com/sscalc.htm" rel="nofollow ugc">http://www.surveysystem.com/sscalc.htm</a></p>
<p>To get a confidence interval of +/-3% (a number I just pulled out of my hat), confidence level 95%, in a population of 10,000,000, you need a sample size of 1067 people. To get to 99%, you only need to get another 800 or so people.</p>
<p>You don&#8217;t actually need to poll a sizable fraction of the electorate to get an accurate poll. Hence why polls are even EVER used &#8211; if you had to poll 25% of the electorate, you might as well just have an entire election.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
