<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Bat Segundo Show #32</title>
	<atom:link href="http://www.edrants.com/segundo/the-bat-segundo-show-32/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrants.com/segundo/the-bat-segundo-show-32/</link>
	<description>A cultural podcast in tenebrous standing</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:43:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward Champion&#8217;s Return of the Reluctant &#187; Lazyass Roundup</title>
		<link>http://www.edrants.com/segundo/the-bat-segundo-show-32/comment-page-1/#comment-2668</link>
		<dc:creator>Edward Champion&#8217;s Return of the Reluctant &#187; Lazyass Roundup</dc:creator>
		<pubDate>Mon, 04 Dec 2006 22:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/segundo/?p=48#comment-2668</guid>
		<description>[...] Shannon Garrity&#8217;s Narbonic will be ending on December 31, 2006. The strip has run continuously since July 31, 2000 without missing a single day. So Garrity has earned a vacation. Garrity appeared on The Bat Segundo Show #32. (via The Beat) [...]</description>
		<content:encoded><![CDATA[<p>[...] Shannon Garrity&#8217;s Narbonic will be ending on December 31, 2006. The strip has run continuously since July 31, 2000 without missing a single day. So Garrity has earned a vacation. Garrity appeared on The Bat Segundo Show #32. (via The Beat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bat Segundo Show &#187; Blog Archive &#187; Segundo By the Numbers</title>
		<link>http://www.edrants.com/segundo/the-bat-segundo-show-32/comment-page-1/#comment-1135</link>
		<dc:creator>The Bat Segundo Show &#187; Blog Archive &#187; Segundo By the Numbers</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/segundo/?p=48#comment-1135</guid>
		<description>[...] Current Podcasts Available Online: 63 Current Interviews in the Can: 8 MacArthur Genius Fellows Interviewed: 3 National Book Award Winners Interviewed: 4 Granta &#8220;Young British Novelists 2003&#8243; Interviewed: 2 Interview Subjects Sadly No Longer Living: 1 Age of Oldest Guest to Appear on Segundo: 74 Age of Youngest Guest to Appear on Segundo: 29 Most Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 5 Least Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 1 Most Articles Consulted During Preliminary Research for Subject: 65 Longest Segundo Podcast: 1:17:49 (Show #32) Shortest Segundo Podcast: 25:59 (Show #45) Emails Asking Mr. Segundo for a Date: 2 Number of Times the Three Cheap Tenors Have Made an Appearance: 2 Longest Segundo Introduction: 3:35 (Show #54) Public Appearances of Mr. Segundo: 1 Podcasts Without an Appearance from Bat Segundo: 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Podcasts Available Online: 63 Current Interviews in the Can: 8 MacArthur Genius Fellows Interviewed: 3 National Book Award Winners Interviewed: 4 Granta &#8220;Young British Novelists 2003&#8243; Interviewed: 2 Interview Subjects Sadly No Longer Living: 1 Age of Oldest Guest to Appear on Segundo: 74 Age of Youngest Guest to Appear on Segundo: 29 Most Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 5 Least Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 1 Most Articles Consulted During Preliminary Research for Subject: 65 Longest Segundo Podcast: 1:17:49 (Show #32) Shortest Segundo Podcast: 25:59 (Show #45) Emails Asking Mr. Segundo for a Date: 2 Number of Times the Three Cheap Tenors Have Made an Appearance: 2 Longest Segundo Introduction: 3:35 (Show #54) Public Appearances of Mr. Segundo: 1 Podcasts Without an Appearance from Bat Segundo: 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Champion&#8217;s Return of the Reluctant &#187; Segundo By the Numbers</title>
		<link>http://www.edrants.com/segundo/the-bat-segundo-show-32/comment-page-1/#comment-1134</link>
		<dc:creator>Edward Champion&#8217;s Return of the Reluctant &#187; Segundo By the Numbers</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/segundo/?p=48#comment-1134</guid>
		<description>[...] Current Podcasts Available Online: 63 Current Interviews in the Can: 8 MacArthur Genius Fellows Interviewed: 3 National Book Award Winners Interviewed: 4 Granta &#8220;Young British Novelists 2003&#8243; Interviewed: 2 Interview Subjects Sadly No Longer Living: 1 Age of Oldest Guest to Appear on Segundo: 74 Age of Youngest Guest to Appear on Segundo: 29 Most Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 5 Least Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 1 Most Articles Consulted During Preliminary Research for Subject: 65 Longest Segundo Podcast: 1:17:49 (Show #32) Shortest Segundo Podcast: 25:59 (Show #45) Emails Asking Mr. Segundo for a Date: 2 Number of Times the Three Cheap Tenors Have Made an Appearance: 2 Longest Segundo Introduction: 3:35 (Show #54) Public Appearances of Mr. Segundo: 1 Podcasts Without an Appearance from Bat Segundo: 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Podcasts Available Online: 63 Current Interviews in the Can: 8 MacArthur Genius Fellows Interviewed: 3 National Book Award Winners Interviewed: 4 Granta &#8220;Young British Novelists 2003&#8243; Interviewed: 2 Interview Subjects Sadly No Longer Living: 1 Age of Oldest Guest to Appear on Segundo: 74 Age of Youngest Guest to Appear on Segundo: 29 Most Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 5 Least Books Read by Our Young, Roving Correspondent to Prepare for an Interview: 1 Most Articles Consulted During Preliminary Research for Subject: 65 Longest Segundo Podcast: 1:17:49 (Show #32) Shortest Segundo Podcast: 25:59 (Show #45) Emails Asking Mr. Segundo for a Date: 2 Number of Times the Three Cheap Tenors Have Made an Appearance: 2 Longest Segundo Introduction: 3:35 (Show #54) Public Appearances of Mr. Segundo: 1 Podcasts Without an Appearance from Bat Segundo: 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaltDe</title>
		<link>http://www.edrants.com/segundo/the-bat-segundo-show-32/comment-page-1/#comment-750</link>
		<dc:creator>WaltDe</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrants.com/segundo/?p=48#comment-750</guid>
		<description>Keep up the great work on your blog. Best wishes WaltDe</description>
		<content:encoded><![CDATA[<p>Keep up the great work on your blog. Best wishes WaltDe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
